1.1 Solids, liquids and gases
| Property | Solid | Liquid | Gas |
|---|---|---|---|
| Shape | Fixed shape | Takes shape of container | Takes shape of container |
| Volume | Fixed volume | Fixed volume | Fills container completely |
| Compressibility | Very difficult to compress | Difficult to compress | Easy to compress |
| Flow | Does not flow | Flows freely | Flows freely |
| Density | High density | High density | Very low density |
| Property | Solid | Liquid | Gas |
|---|---|---|---|
| Particle separation | Very close (touching) | Close (touching) | Far apart (large spaces) |
| Arrangement | Regular, repeating pattern | Random, irregular | Random, irregular |
| Motion | Vibrate in fixed positions | Move around each other | Move rapidly in all directions |
SOLID LIQUID GAS
β β β β β β β
β β β β β
β β β β β β β
(Regular pattern) (Random arrangement) (Far apart, random)
| Change | From β To | Energy Change |
|---|---|---|
| Melting | Solid β Liquid | Heat absorbed (endothermic) |
| Freezing | Liquid β Solid | Heat released (exothermic) |
| Boiling | Liquid β Gas | Heat absorbed (endothermic) |
| Evaporation | Liquid β Gas | Heat absorbed (endothermic) |
| Condensation | Gas β Liquid | Heat released (exothermic) |
| Sublimation | Solid β Gas | Heat absorbed (endothermic) |
Melting β Boiling/Evaporation β
SOLID βββββββββββΊ LIQUID βββββββββββββββΊ GAS
βββββββββββ ββββββββββββββ
Freezing β Condensation β
β’ Melting point = Freezing point (same temperature)
β’ Boiling point is specific for each substance
β’ Evaporation occurs at any temperature, only at the surface
β’ Boiling occurs throughout the liquid at a specific temperature
| Condition | Effect | Explanation |
|---|---|---|
| Temperature β | Volume increases | Particles gain kinetic energy, move faster, collide with walls more forcefully, pushing outward |
| Temperature β | Volume decreases | Particles lose energy, move slower, collisions become weaker, volume contracts |
| Pressure β | Volume decreases | External force pushes particles closer together, reducing space between them |
| Pressure β | Volume increases | Particles are allowed to spread apart into larger space |
How Energy Affects Particles:
| Process | What Happens to Particles |
|---|---|
| Melting | Particles absorb energy β vibrate more β forces between particles weaken β particles can move past each other |
| Boiling | Particles gain enough energy to overcome all attractive forces β escape as gas |
| Freezing | Particles lose energy β move slower β forces pull them into fixed positions |
| Condensing | Particles lose energy β slow down β forces pull them together into liquid |
HEATING CURVE:
Temperature
β
β Gas
β βββββββ (Boiling point)
β Liquid + Gas
β βββββββ (Melting point)
β Solid + Liquid
β ββββββββββββββββββββββββββββββββββββ Time
β Solid
β’ Flat sections (plateaus) = change of state occurring
β’ During a change of state, temperature remains constant
β’ All energy goes into breaking or forming bonds between particles
Temperature Effect:
Increasing temperature β particles gain kinetic energy β particles move faster and collide with container walls more frequently β each collision has more force β volume increases (if container can expand)
Pressure Effect:
Increasing external pressure β particles are forced closer together β same number of particles in smaller space β volume decreases β particles hit walls more frequently but over smaller area
Definition: Diffusion is the net movement of particles from an area of higher concentration to an area of lower concentration until evenly spread.
Explanation Using Kinetic Theory:
β’ Particles are in constant random motion
β’ They move from areas where there are many particles to areas where there are fewer
β’ This continues until particles are evenly distributed (equilibrium)
Examples:
β’ Perfume spreading across a room
β’ Food coloring dispersing in water
β’ Oxygen entering blood in lungs
| Gas | Relative Molecular Mass (Mr) | Diffusion Rate |
|---|---|---|
| Hydrogen (Hβ) | 2 | Fastest |
| Helium (He) | 4 | Very fast |
| Water vapour (HβO) | 18 | Moderate |
| Oxygen (Oβ) | 32 | Slow |
| Carbon dioxide (COβ) | 44 | Slower |
| Chlorine (Clβ) | 71 | Very slow |
Explanation:
β’ At the same temperature, all gas particles have the same average kinetic energy
β’ Kinetic energy = Β½ Γ mass Γ velocityΒ²
β’ Therefore: velocityΒ² β 1/mass
β’ Lighter particles (lower Mr) move faster
β’ Faster particles β faster diffusion
β’ β "Particles expand when heated" β β Particles gain energy and move more, but they do NOT expand
β’ β "Space between particles is filled with air" β β Space between particles is empty (vacuum)
β’ β "Particles change state" β β The SUBSTANCE changes state due to particle energy changes
β’ β "Diffusion requires energy" β β Diffusion happens naturally due to random motion
β’ β "Gases with higher Mr diffuse faster" β β Gases with LOWER Mr diffuse faster
β Did this page help you?